Most sixes in an innings: Once a time, Sanath Jayasuriya of Sri Lanka and Shahid Afridi of Pakistan hold the record of hitting maximum sixes in an ODI innings. Jayasuriya hit 11 sixes against Pakistan in Singapore in 1996. The next year, Afridi equalled the record in a match against Sri Lanka in Nairobi.
But, today’s cricket, inspired by T20 cricket has broken all previous records. Now the question is:- Who holds the record for maximum sixes in an innings of a one-day cricket match? The following is answer:-
In a 2015 ICC World Cup, Gayle made a world record of Maximum Sixes in an ODI Innings – 16 sixes. He has slapped 16 Sixes against Zimbabwe, scored 215 runs that is the 4th biggest individual score in ODI cricket history. The record previously held by South Africa’s AB de Villiers, who smashed 16 massive sixes. He made Fastest 100 and fastest ODI fifty against West Indies, scoring 149 runs in just 44 balls.
Rohit Sharma also hold the world record of Maximum Sixes in an ODI Innings – 16 sixes. During the match India vs Australia, India made 385 runs playing first. Rohit Sharma scored 209 runs. He hits 16 massive Sixes in his double ton, breaking world record made by Shane Watson (15 sixes) Against Bangladesh. Below is the complete list of Maximum Sixes in an ODI Innings by a Player.
Top 30 Batsmen with Maximum Sixes in an Innings:
Player | Runs | Balls | 6s | Team | Opposition |
---|---|---|---|---|---|
EJG Morgan | 148 | 71 | 17 | England | v Afghanistan |
RG Sharma | 209 | 158 | 16 | India | v Australia |
AB de Villiers | 149 | 44 | 16 | South Africa | v West Indies |
CH Gayle | 215 | 147 | 16 | West Indies | v Zimbabwe |
JS Malhotra | 173* | 124 | 16 | U.S.A. | v P.N.G. |
SR Watson | 185* | 96 | 15 | Australia | v Bangladesh |
CJ Anderson | 131* | 47 | 14 | New Zealand | v West Indies |
CH Gayle | 162 | 97 | 14 | West Indies | v England |
JC Buttler | 162* | 70 | 14 | England | v Netherlands |
NLTC Perera | 140 | 74 | 13 | Sri Lanka | v New Zealand |
XM Marshall | 157* | 118 | 12 | West Indies | v Canada |
RG Sharma | 208* | 153 | 12 | India | v Sri Lanka |
CH Gayle | 135 | 129 | 12 | West Indies | v England |
JC Buttler | 150 | 77 | 12 | England | v West Indies |
ST Jayasuriya | 134 | 65 | 11 | Sri Lanka | v Pakistan |
Shahid Afridi | 102 | 40 | 11 | Pakistan | v Sri Lanka |
D Ramdin | 169 | 121 | 11 | West Indies | v Bangladesh |
MJ Guptill | 237* | 163 | 11 | New Zealand | v West Indies |
AB de Villiers | 119 | 61 | 11 | South Africa | v India |
Q de Kock | 178 | 113 | 11 | South Africa | v Australia |
MP Stoinis | 146* | 117 | 11 | Australia | v New Zealand |
MJ Guptill | 180* | 138 | 11 | New Zealand | v South Africa |
CH Gayle | 123 | 91 | 11 | West Indies | v U.A.E. |
MS Dhoni | 183* | 145 | 10 | India | v Sri Lanka |
MV Boucher | 147* | 68 | 10 | South Africa | v Zimbabwe |
ML Hayden | 181* | 166 | 10 | Australia | v New Zealand |
BB McCullum | 166 | 135 | 10 | New Zealand | v Ireland |
Abdul Razzaq | 109* | 72 | 10 | Pakistan | v South Africa |
This is our third list in cricket category. We’ve two other great lists; Top Batsman with Most Sixes and Top 10 Dangerous Hard Hitter in ODI Cricket.